Sample Project Code Schema - For those who might want the projects to sort in a custom fashion.
Mon, 03/15/2010 - 03:52 — KevinMcFarland
Projects | Code# | Project Code Schema | Focus | Focus Schema | Note Categories | ||
000000 - No Category | .Database | .Common | Amahi | ||||
PERSONAL | 000001 | .Drawings | Amtelco | ||||
Telcom Assoc of New England | 000002 | .Infinity | Avaya | ||||
Paging Events | 000010 | 0000## - Event Tracking | .Paging | AVST | |||
000##X | .Programming | CyberArticle Pro | |||||
CMDB (DINO) | 011000 | 0##XXX - Current Projects | .Purchases | Ceptara Outlook Addin | |||
Altura/Avaya VoIP Repair | 012000 | .Self_Improvement | DHMC Misc | ||||
Amtelco EOL Boards | 013000 | .ToRead_Research | Education | ||||
Amtelco SQL Maintenance | 014000 | .VoIP | FileMaker | ||||
BlueBook | 015000 | @BrainDead | @Opportunity | GTD | |||
CC Patient Access Center | 016000 | @Bus | GOLF | ||||
CC Patient Transfer Center | 017000 | @Morning | Home Computing | ||||
Ceptara Outlook Addin | 017100 | @NEXT | Home Info | ||||
Conversion to Cisco VoIP | 018000 | @Phone | Legacy Genealogy | ||||
Cross Covered Pagers | 019000 | @RemoteTelcoSites | MTS | ||||
Data Center Power Change | 020000 | @Someday | Outlook | ||||
Eclipsys (Premise) | 021000 | PAGING | |||||
Emergency Plans Review | 022000 | Personal | |||||
Healthcare Telcom Association | 023000 | Smartphones | |||||
Log Reformatting | 024000 | For Reference: Outlook Task STATUS' are not a FOCUS |
Tech Info | ||||
Mail Center | 025000 | Not Started | Thinkpad | ||||
Masimo | 026000 | In Progress | Vocab | ||||
Outlook Migration Cablers | 027000 | Completed | VoIP | ||||
Outlook Migration Mail Center | 028000 | Waiting on someone else | Windows | ||||
Outlook Migration Operators | 029000 | Defferred | |||||
PC Refresh Mail Center | 030000 | ||||||
PC Refresh Operator Positions | 031000 | ||||||
PC Refresh Remote Locations | 032000 | ||||||
RIM BES | 032100 | ||||||
Self Improvement | 033000 | Sub - Hansei (Critical Self Inspection) |
|||||
SMS and "35" Routing | 034000 | ||||||
VoIP Phone Distribution | 034100 | ||||||
Web Help Desk (WHD) | 035000 | ||||||
Zetron Redundant | 036000 | ||||||
##XXXX - Vendors & Master Projects |
|||||||
Altura-Avaya | 110000 | ||||||
Amtelco | 120000 | ||||||
Call Copy | 130000 | ||||||
Ceptara | 140000 | ||||||
CCS - Rick Davol | 150000 | ||||||
Cisco | 160000 | ||||||
Drawings | 161000 | ||||||
Learning-Training-Research | 170000 | ||||||
Database | 180000 | ||||||
MTS | 190000 | ||||||
Paging | 191000 | ||||||
Outlook Email | 192000 | ||||||
Outages | 193000 | ||||||
PC Refresh | 200000 | ||||||
Presentations | 210000 | ||||||
Security | 211000 | ||||||
Smartphones | 220000 | ||||||
Zetron | 230000 |
- Login or register to post comments
- Printer-friendly version
- Post to Twitter
- Send by email
- PDF version
Recent Updates
Microsoft Outlook Add-In
Focus on Your Life, Not Your Inbox
Achieve greater focus by shifting your attention from e-mail to accomplishing what matters most!
Company News
Stay up to date with our newsletter!