Reduce costs and waste with a strong quality system.
Effective use of a quality system can help your business reduce costs, improve efficiency, and drive execution and compliance. Ceptara provides deep knowledge of state-of-the-art quality methods and practices such as Lean Six Sigma, Baldrige, TQM, and re-engineering.
We are well versed in all the leading quality tools including Kaizen, Hoshin Kanri, MUDA, 5S, DMAIC, DFSS, QFD, TRIZ, Value Stream Mapping and many more.
Find out today how Ceptara can boost your performance with a free 60-minute consultation.
Examples of our work- Reduced a wireless carrier's COGS by more than 50% by re-engineering the service activation function
- Facilitated ISO registration for computer manufacturing, semiconductor testing, wireless services, and telecom equipment manufacturing businesses
- Assessed and improved an existing network quality program for a wireless carrier improving network availability from 95% to 99.9% in 8 weeks.
- Reduced SLA penalty exposure for a telecom data services provider by $2M annually
- ISO Registration Preparation & Compliance Coaching
- Sarbanes-Oxley (SOX) Quality System Integration
- Quality System Assessment and Planning
- Lean Six Sigma Project Facilitation, Leadership & Training
- Executive Coaching & Mentoring
- Process Management - Assessment, Modeling, Simulation, Improvement and Training
- Cultural and Organizational Change Analysis, Design & Alignment
Post date | Title | Link |
---|---|---|
2009-05-06 | Lean, Six Sigma, Root Cause Analysis, Human Error, and Corrective Action - What does it all mean? | view |
2009-05-05 | The Global Six Sigma & Business Improvement Awards 2009 | view |
2009-04-23 | ASQ Quality Professionals Career Day - POSTPONED until September | view |
2009-04-19 | AmCon 2009 Personal Excellence Talk | view |
2009-04-10 | Personal Excellence Workshop | view |
2009-03-30 | MS Outlook Organizational Tips & Tricks @ AmCon in Bellevue - Its Free! | view |
2009-03-22 | Reclaim Your Day | 7 Ways to Reduce Wasted Effort Using Lean | view |
2009-03-18 | How To Write A Problem Statement | view |
2009-03-17 | Lean Six Sigma Will Not Save Your Business By Itself | view |
2009-02-09 | Using Corrective Action To Make Matters Worse by Not Considering Variation | view |
Resources - whitepapers, course presentations, models, etc.
To download a resource, you must be a registered user and logged in.
[Register]
Post date | Title |
---|---|
06/14/2009 - 22:38 | Vendor Selection Guidelines |
06/08/2009 - 20:07 | Process Management - Introduction Deck |
06/08/2009 - 08:46 | Cross Organization Facilitation - Introduction Deck |
06/04/2009 - 11:52 | Six Sigma in Purchasing - How to apply Six Sigma Techniques... |
05/27/2009 - 11:28 | Business Planning Template for Startups |
05/14/2009 - 15:28 | Small Business Development - How do I create a website for... |
05/05/2009 - 15:34 | Kaizen for the Software Industry - A case study |
04/25/2009 - 11:12 | RACI+S Defined |
04/16/2009 - 18:15 | Personal Excellence Introduction PowerPoint Presentation... |
02/09/2009 - 11:13 | Using Corrective Action to Make Matters Worse - By Not... |
- ‹‹
- 5 of 5
Recent Updates
Microsoft Outlook Add-In
Focus on Your Life, Not Your Inbox
Achieve greater focus by shifting your attention from e-mail to accomplishing what matters most!
Company News
Stay up to date with our newsletter!