Reduce costs and waste with a strong quality system.
Effective use of a quality system can help your business reduce costs, improve efficiency, and drive execution and compliance. Ceptara provides deep knowledge of state-of-the-art quality methods and practices such as Lean Six Sigma, Baldrige, TQM, and re-engineering.
We are well versed in all the leading quality tools including Kaizen, Hoshin Kanri, MUDA, 5S, DMAIC, DFSS, QFD, TRIZ, Value Stream Mapping and many more.
Find out today how Ceptara can boost your performance with a free 60-minute consultation.
Examples of our work- Reduced a wireless carrier's COGS by more than 50% by re-engineering the service activation function
- Facilitated ISO registration for computer manufacturing, semiconductor testing, wireless services, and telecom equipment manufacturing businesses
- Assessed and improved an existing network quality program for a wireless carrier improving network availability from 95% to 99.9% in 8 weeks.
- Reduced SLA penalty exposure for a telecom data services provider by $2M annually
- ISO Registration Preparation & Compliance Coaching
- Sarbanes-Oxley (SOX) Quality System Integration
- Quality System Assessment and Planning
- Lean Six Sigma Project Facilitation, Leadership & Training
- Executive Coaching & Mentoring
- Process Management - Assessment, Modeling, Simulation, Improvement and Training
- Cultural and Organizational Change Analysis, Design & Alignment
Post date | Title | Link |
---|---|---|
2009-02-04 | The CFL Cost Savings Myth | view |
2008-12-13 | Leaders of Tomorrow, Ethical or Not? | view |
2008-12-08 | It's Dead, The Quality System As We Know It. | view |
2008-12-02 | More with Less | Improvement is a Systematic and Deliberate Process | view |
2008-11-10 | Personal Excellence Workshop Available | view |
2008-11-10 | High Performing Teams Require High Performing People | view |
2008-08-28 | Six Sigma in Purchasing | view |
2008-08-28 | Critical Success Factors for an Enduring Quality Program | view |
2008-08-28 | Creating an Effective Agenda | view |
2008-08-28 | The Five Dysfunctions of a Team | view |
Resources - whitepapers, course presentations, models, etc.
To download a resource, you must be a registered user and logged in.
[Register]
Post date | Title |
---|---|
04/12/2017 - 07:47 | 2017-04-13: ASQ Seattle Intro to Office Lean |
10/19/2016 - 05:09 | 2016 WA State Lean Conference: Lean Office Handout |
09/09/2016 - 10:50 | Lean Office Training Material Sample |
04/28/2016 - 08:24 | FocusMe for Outlook Getting Started Update |
01/17/2016 - 15:40 | Lean Six Sigma White Belt Training Material Snippet |
10/09/2015 - 08:34 | WA State Lean Conference: Excellent Organizations have... |
07/24/2015 - 13:01 | Lean Six Sigma Yellow Belt Training Material Snippet |
07/22/2015 - 08:56 | Team Excellence Training Material Snippet |
02/25/2015 - 21:24 | ASQ LSS Excellent Organizations have Excellent People |
01/13/2015 - 14:12 | 2014 WA State Lean Transformation Conference Presentation... |
- 1 of 5
- ››
Recent Updates
Microsoft Outlook Add-In
Focus on Your Life, Not Your Inbox
Achieve greater focus by shifting your attention from e-mail to accomplishing what matters most!
Company News
Stay up to date with our newsletter!